Coplasma Price List

PRICE LIST AND RETURN OF INVESTMENT full details in CoPlasma Savings

Flow Rate m3/h 2500 5000 7500 10000 12500 15000 17500 20000 22500 25000 27500 30000
Investment
Cells per ranks used (Model Ref.) 1 1.5 2.5 3 4 5 5 6 7 8 9 9
FE 600 1 1 2 3 4 4 4 6 6 8 9 9
FE 300 0 1 1 0 0 2 2 0 2 0 0 0
Energy consumption (2 ranks) of CoPlasma system kW 0.048 0.066 0.098 0.112 0.16 0.205 0.205 0.224 0.269 0.304 0.336 0.336
System Average Selling Price (2 ranks without frames & accessories) €2,613 €3,943 €6,023 €6,773 €9,386 €12,536 €12,536 €13,546 €16,696 €18,239 €20,319 €20,319
Return of Investment
Energy Saving Analysis
Power input for fan equipped with clean mechanical filters (210+250Pa) 1.24 2.48 3.72 4.97 6.21 7.45 8.69 9.93 11.17 12.41 13.65 14.90
Power input for fan equipped with CoPlasma system CoPlasma (124Pa) 0.80 1.59 2.39 3.18 3.98 4.78 5.57 6.37 7.16 7.96 8.75 9.55
Filtration Efficiency 1 Rank (for information only) 97.58% 97.58% 95.42% 96.13% 95.69% 95.42% 95.84% 96.13% 95.40% 95.69% 95.15% 95.02%
Filtration Efficiency 2 Ranks 99.94% 99.94% 99.75% 99.82% 99.77% 99.75% 99.79% 99.82% 99.75% 99.77% 99.72% 99.71%
Energy saving kW (using Electrostatic Filtration with 2 ranks) 0.40 0.82 1.24 1.67 2.07 2.47 2.91 3.34 3.74 4.15 4.56 5.01
Saving on 18hours/day/year kWh 2611 5420 8136 10971 13582 16213 19140 21942 24573 27269 29986 32912
Energy Saving 0.23€/kWh (European average electricity cost) € 600.60 1,246.53 1,871.30 2,523.27 3,123.87 3,729.00 4,402.13 5,046.55 5,651.68 6,271.92 6,896.69 7,569.82
Maintenance Costs Saving Analysis
CoPlasma system with 2 ranks
Wires per rank (17 – 8) 3.4€ 17 25 42 51 68 84 84 102 118 136 153 153
Springs per ranks 1.3€ 34 50 84 102 136 168 168 204 236 272 306 306
Replacing Costs 2.5% components/year € 5.1 7.5 12.6 15.3 20.4 25.2 25.2 30.6 35.4 40.8 45.9 45.9
Washing (5.5€ for each cells by client) every 6 months 22 44 66 66 88 132 132 132 176 176 198 198
Maintenance Total Amount for 2 ranks FE cells 27.10 51.50 78.60 81.30 108.40 157.20 157.20 162.60 211.40 216.80 243.90 243.90
System with mechanical filtration
Filter F.. Replacement 4 times per year (82€ 600×600 & 41€ 600×300) 328.00 492.00 820.00 984.00 1,312.00 1,640.00 1,640.00 1,968.00 2,296.00 2,624.00 2,952.00 2,952.00
Filter replacement H.. 4 times per year (198€ 600×600 & 125€ 600×300) 792.00 1,292.00 2,084.00 2,376.00 3,168.00 4,168.00 4,168.00 4,752.00 5,752.00 6,336.00 7,128.00 7,128.00
Mechanical Filtration Maintenance Total Amount € 1,120.00 1,784.00 2,904.00 3,360.00 4,480.00 5,808.00 5,808.00 6,720.00 8,048.00 8,960.00 10,080.00 10,080.00
Saving on maintenance € 1,092.90 1,732.50 2,825.40 3,278.70 4,371.60 5,650.80 5,650.80 6,557.40 7,836.60 8,743.20 9,836.10 9,836.10
Total Savings € 1,693.50 2,979.03 4,696.70 5,801.97 7,495.47 9,379.80 10,052.93 11,603.95 13,488.28 15,015.12 16,732.79 17,405.92
Note: The Energy saving is considered on an overall pressure loss on the air handling unit and air distribution system 1100Pa and not only on the pressure difference of the filters